Annual billing is based on the number of employees that you have working at your Dubois County location, unless you fall into a different billing category. When joining the Chamber throughout the year (July-Dec.), dues are pro-rated to one-half of the current calendar year.
Calculations are made in the following way:
~based on full-time employees working in Dubois County
~2 part-time employees = 1 full-time employee
A business membership should be calculated as follows:
| Employees working in Dubois County | |
| 0 – 9 | $200.00 |
| 10 – 49 | $250.00 |
| 50 – 99 | $300.00 |
| 100 – 149 | $350.00 |
| 150 and above | $350 base + $1.25 per employee after the first 150 employees. |
| Hotels, Motels, Apartments, etc. | $200 Base + 1.00 per unit |
| Realtors, Insurance | $200.00 Base + $75 per additional agent/salesman |
| Professionals | $200.00 Base + $75 per additional partner/associate |
| Utilities | $200.00 Base + .05 cents per meter/service for this area |
| Financial Institutions | $7.10 per million/assets in Dubois County |
| Churches, Clubs and Organizations | $130.00 |
| Individuals | $60.00 |
