Club | Address | City | State | Zip | |||||
AARP Information Center | 6101 N Keystone Avenue | Indianapolis | IN | 46220 | |||||
Abate of Indiana, Region 10 |
5230 S 450 E | St. Anthony | IN | 47575 | |||||
Aging-Dubois Co. Council On Aging |
875 E 700 S | Ferdinand | IN | 47532 | |||||
Alpha Delta Kappa Beta Gamma Chap’r | 1247 E Schnellville Road | Jasper | IN | 47546 | |||||
Alpha Grandmothers Club | 940 E 400 N | Jasper | IN | 47546 | |||||
American Cancer Society | Jasper | IN | 47546 | ||||||
American Legion Auxiliary Post 147 | 812 E Terrace Avenue | Jasper | IN | 47546 | |||||
American Legion Post #147 | 1220 Newton Street | Jasper | IN | 47546 | |||||
American Red Cross Service Center | 1 DCB Plaza, Suite 400 | Jasper | IN | 47546 | |||||
Anderson Woods, Inc. | 1222 W 20th Street | Jasper | IN | 47546 | |||||
AngelWorx | 4781 W 700 S | Huntingburg | IN | ||||||
Art Guild – Dubois County | 1744 W Gregory Lane | Jasper | IN | 47546 | |||||
Arthritis Foundation of So. Ind. | 700 N Weinbach Avenue | Evansville | IN | 47711-5966 | |||||
Back in Thyme Garden Club | 512 Roger Street | Huntingburg | IN | 47542 | |||||
Bar Association – Dubois County | 520 Main Street | Jasper | IN | 47546 | |||||
Bassmasters / Patoka Valley | 2101 W 5th Avenue | Jasper | IN | 47546 | |||||
Bassmasters Club / Jasper | 1721 Newton Street | Jasper | IN | 47546 | |||||
Beta Sigma Phi | 1221 W 6th Street | Jasper | IN | 47546 | |||||
Buffalo Trace Council Boy Scouts of America Michael Richard |
3501 E Lloyd Expressway | Evansville | IN | 47715 | |||||
Builders Ass’n of Dubois County | PO Box 254 | Jasper | IN | 47547-0254 | |||||
Casa Hispana | 212 W 13th Street | Jasper | IN | 47546 | |||||
Child Abuse/D.C.Committee Against | 1325 W 15th Street | Jasper | IN | 47546 | |||||
Christian Women’s Club-Dubois County | 4210 W Hwy 56 | Jasper | IN | 47546 | |||||
Crisis Connection, Inc. | 1500 S Meridian Road, PO Box 903 | Jasper | IN | 47547-0903 | |||||
Current Blend | 307 E 4th Street | Huntingburg | IN | 47542 | |||||
D A R – Dubois County | 1566 Saint James Ave. | Jasper | IN | 47546 | |||||
D of I (Daughters of Isabella) | 868 W 19th Street | Jasper | IN | 47546 | |||||
DAV (Disabled American Veterans) | 1344 W Andrew Lane | Jasper | IN | 47546 | |||||
Democratic Central Committee | PO Box 322 | Jasper | IN | 47547 | |||||
Deutscherverein (German Club) | PO Box 15 | Jasper | IN | 47546 | |||||
Dubois County CARES |
505 W Fifth Street | Jasper | IN | 47546 | |||||
Co. Emergency Management |
602 Main- Courthouse Annex | Jasper | IN | 47546 | |||||
Dubois Co. Health Department | 1187 S St Charles Street | Jasper | IN | 47546 | |||||
Dubois County Center for Women’s Ministries | 511 E 4th Street, Suite #210 | Huntingburg | IN | 47542 | |||||
Dubois County Community Foundation | 323 E 6th Street, PO Box 269 | Jasper | IN | 47547-0269 | |||||
Dubois County Leukemia Assn. | PO Box 75 | Huntingburg | IN | 47542 | |||||
Dubois County Museum | 2704 N Newton Street | Jasper | IN | 47546 | |||||
Dubois County Substance Abuse Council | PO Box 483 | Jasper | IN | 47547-0483 | |||||
Dubois-Pike-Warrick EOC/TRI-CAP | PO Box 729 | Jasper | IN | 47547-0729 | |||||
Extension Homemakers Club | 1482 Executive Blvd. | Jasper | IN | 47546 | |||||
Family Palliative Care/Memorial Hospital | 721 W 13th Street | Jasper | IN | 47546 | |||||
Firemen, Jasper Volunteer | PO Box 29 | Jasper | IN | 47547-0029 | |||||
Firemen’s Auxiliary, Jasper | 2036 W Threasa Court | Jasper | IN | 47546 | |||||
Fraternal Order of Police | PO Box 376 | Jasper | IN | 47547-0376 | |||||
Fraternal Order/Police Auxiliary | 575 N Weisheit Drive | Jasper | IN | 47546 | |||||
Friends of the Arts, Inc. | 951 College Drive | Jasper | IN | 47546-3982 | |||||
Genealogical Society/Dubois County | 2984 S Santine Road | St. Anthony | IN | 47575 | |||||
Generations | PO Box 314 | Vincennes | IN | 47591 | |||||
Girl Scouts (of Southwest Indiana) | 223 NW 2nd Street | Evansville | IN | 47708 | |||||
Greater Jasper Downtown Business Association | PO Box 307 | Jasper | IN | 46547-0307 | |||||
Guadalupe Center | 511 E 4th Street | Huntingburg | IN | 47542 | |||||
Habitat For Humanity of Dubois County | Jasper | IN | 47546 | ||||||
Heart Association/Dubois County | |||||||||
Historical Society/Dubois County | 1563 Gregory Lane | Jasper | IN | 47546 | |||||
Historic Jasper, Inc. | |||||||||
Humane Society – Dubois County | 426 Wernsing, PO Box 408 | Jasper | IN | 47547-0408 | |||||
Indiana State Nurses Assn/Dist 18 | 1397 E Countrywood Estates | Huntingburg | IN | 47542 | |||||
Jasper Aquatic Wildcats (JAWS) | 710 1/2 Main Street | Jasper | IN | 47546 | |||||
Jasper Outdoor Recreation | 559 W 500 N | Jasper | IN | 47546 | |||||
Jasper RC Flyers Club | 1103 S 350 W | Jasper | IN | 47546 | |||||
Jasper Rifle and Gun Club | 2188 E Gunclub Road | Jasper | IN | 47546 | |||||
Jasper Young Life | 1180 Wernsing Road | Jasper | IN | 47546 | |||||
Jaycees – Jasper | PO Box 292 | Jasper | IN | 47547-0292 | |||||
J-Mens Lettermen’s Club | 1756 W 5th Street | Jasper | IN | 47546 | |||||
Junior Achievement | PO Box 561 | Jasper | IN | 47547-0561 | |||||
Kids of the Kingdom | PO Box 419 | Jasper | IN | 47547-0419 | |||||
Kiwanis Club | PO Box 207 | Jasper | IN | 47547-0207 | |||||
La Leche League | 999 E 190 N | Jasper | IN | 47546 | |||||
Lions Club | PO Box 51 | Jasper | IN | 47547-0051 | |||||
M.O.P.S. Mothers/Preschool Children | 1971 W State Road 56 | Jasper | IN | 47546 | |||||
March of Dimes | 125 N Weinbach Avenue, Suite 410 | Evansville | IN | 47711 | |||||
Marine Corps League | PO Box 184 | Jasper | IN | 47547-0184 | |||||
Masonic Line Lodge #743 | 7481 N 200 W | Jasper | IN | 47546 | |||||
Matrix Lifeline | |||||||||
Mental Health Association | PO Box 566 | Jasper | IN | 47547-0566 | |||||
Mentors For Youth | 1 DCB Plaza, PO Box 86 | Jasper | IN | 47547-0086 | |||||
Moose, Loyal Order of | 2507 Newton Street | Jasper | IN | 47546 | |||||
Moose, Women of | PO Box 353 | Jasper | IN | 47547-0353 | |||||
Muscular Dystrophy Association | 3101 N Green River Road, Suite 710 | Evansville | IN | 47714 | |||||
Music & Art Coterie | 50 Oakbrook Court | Jasper | IN | 47546 | |||||
Navy Club, Ship #90 | 1810 W 5th Avenue | Jasper | IN | 47546 | |||||
New Beginnings Support Group | 341 E 10th Street | Ferdinand | IN | 47532 | |||||
Newcomers Club | |||||||||
Octagon Club of JHS | Jasper High School | Jasper | IN | 47546 | |||||
Older American Center | 1301 St Charles Street | Jasper | IN | 47546 | |||||
Optimist – Junior & Octagon Club. | 6815 E Montana Drive N | Celestine | IN | 47521 | |||||
Optimist Club – Luncheon | Jasper | IN | 47546 | ||||||
Optimist Club- Breakfast | PO Box 435 | Jasper | IN | 47547-0435 | |||||
Panhellenic Ass’n of D.C. | 1165 W 15th Street | Jasper | IN | 47546 | |||||
Philharmonic Club | 1112 E State Road 164 | Jasper | IN | 47546 | |||||
PSI IOTA Xi, Zeta Mu Chapter | 3275 Dogwood Drive | Jasper | IN | 47546 | |||||
PTO – Jasper High School | 1600 St Charles Street | Jasper | IN | 47546 | |||||
PTSO-Jasper Middle School | 3600 Portersville Road | Jasper | IN | 47546 | |||||
Reading Council/Dubois County Area | 5510 E State Road 56 | Dubois | IN | 47527 | |||||
Realtors – Dubois County Board | 405 Main Street | Jasper | IN | 47546 | |||||
Republican Central Committee | 312 S Washington | Huntingburg | IN | 47546 | |||||
Republican Women’s Club | 5504 E Vine Street | Dubois | IN | 47527 | |||||
Rifle & Gun Club – Jasper | PO Box 501 | Jasper | IN | 47547-0501 | |||||
Right-to-Life – Dubois County | PO Box 75 | Huntingburg | IN | 47542 | |||||
Rotary Club of Dubois County |
PO Box 536 | Jasper | IN | 47547-0536 | |||||
Ruritan Club – Haysville | 7404 N US 231 | Jasper | IN | 47546 | |||||
Shrine Club | 33 W 3rd Street | Huntingburg | IN | 47542 | |||||
So. Indiana Resource Solutions | 706 Woodlawn Drive | Jasper | IN | 47532 | |||||
Southern Hills Counseling Center | 480 Eversman Drive | Jasper | IN | 47546 | |||||
Special Olympics Dubois-Spencer County | PO Box 355 | Jasper | IN | 47547-0355 | |||||
Strings Inc. / Jasper | PO Box 7 | Jasper | IN | 47547-0007 | |||||
Survivors of Suicide/Dubois County, Inc. | 104 South Sycamore | Huntingburg | IN | 47542 | |||||
The Salvation Army | Office 1040 N. Fulton Avenue | Evansville | IN | 47710 | |||||
Tri Kappa Sorority/Alpha | 1200 W 400 N | Jasper | IN | 47546 | |||||
TRI-CAP RSVP | PO Box 729 | Jasper | IN | 47547-0729 | |||||
Tri-County YMCA | PO Box 171 | Ferdinand | IN | 47532 | |||||
Tri-Kappa Sorority/Delta Chi Ass’te Chpt. | 1125 W 6th Street | Jasper | IN | 47546 | |||||
Trinity UCC Women’s Guild | PO Box 386 | Jasper | IN | 47547-0386 | |||||
Veterans of Foreign Wars Auxiliary | 812 N Jackson Street | Huntingburg | IN | 47542 | |||||
Veterans of Foreign Wars Post 673 | 1907 Newton Street | Jasper | IN | 47546 | |||||
Veterans Service Office of Dubois Co. | 602 Main-Courthouse Annex | Jasper | IN | 47546 | |||||
YWCA Domestic Violence Shelter | 118 Vine Street | Evansville | IN | 47708 |